Division 2
Tuesday 10th September 2019
Chester E | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | JixinJ. Yang (135) | 0 | - | 1 | RayR. Williams (147) | |
2 | AnhA. Pham | ½ | - | ½ | JoeJ. Nemcek (134) | |
3 | JackJ. Yang (112) | ½ | - | ½ | JohnJ. Sutcliffe (126) | |
4 | NethuliN. D. Saram (105) | 0 | - | 1 | NicholasN. Pendlebury (105) | |
5 | SamS. M. Burchett (103) | ½ | - | ½ | DaveD. Hulme (93) | |
Final Score: | 1½ | - | 3½ |
Submitted By: R. Williams
Verified By: L. Wolszczak