Division 3
Monday 24th April 2023
Wallasey 5 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | DuncanR. D. Rennie (1485) | 0 | - | 1 | JackJ. Walley | |
2 | PhilP. Taylor | ½ | - | ½ | DavidD. N. Ashton (1638) | |
3 | SaulS. Marks | 0 | - | 1 | IanI. Clayton (1470) | |
4 | FelixF. Lefeuvre (1365) | ½ | - | ½ | PaulP. Bluck (1446) | |
5 | RonR. J. Champion (1422) | 0 | - | 1 | GryffeddG. Morgan | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 3
Tuesday 11th April 2023
Chester E | Vs | Wallasey 6 | ||||
---|---|---|---|---|---|---|
1 | JackJ. Walley | 1 | - | 0 | JonathanJ. Booth | |
2 | DavidD. N. Ashton (1638) | 1 | - | 0 | TrevorT. Shaw | |
3 | IanI. Clayton (1470) | 0 | - | 1 | PhilipP. Green (1320) | |
4 | PaulP. Bluck (1446) | 1 | - | 0 | SteveS. Prendergast | |
5 | GryffeddG. Morgan | 1 | - | 0 | DavidD. Williams (1102) | |
Final Score: | 4 | - | 1 |
Verified By: L. Wolszczak
Division 3
Wednesday 15th March 2023
Buckley/Mold 2 | Vs | Wallasey 6 | ||||
---|---|---|---|---|---|---|
1 | HaydnH. J. Parry (1714) | 1 | - | 0 | JonathanJ. Booth | |
2 | DomantasD. Kirklys (1608) | 0 | - | 1 | LeeL. Whitford-Stark | |
3 | AngusA. Weir (1458) | 1 | - | 0 | PhilipP. Green (1320) | |
4 | D | - | 1 | DavidD. Williams (1102) | ||
5 | D | - | 1 | CraigC. Jones | ||
Final Score: | 2 | - | 3 |
Bd 1 for W6 was J.Booth and bd 2 was L.Whitford-Stark. Bd 4 for B/M did not arrive and Bd 5 was defaulted.
Verified By: L. Wolszczak
Division 3
Monday 13th February 2023
Wallasey 5 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | AlanA. Kelly (1501) | 1 | - | D | ||
2 | LewisL. Chatten (1416) | 1 | - | D | ||
3 | PhilP. Taylor | 1 | - | D | ||
4 | FelixF. Lefeuvre (1365) | 1 | - | D | ||
5 | MartinM. Cockerill (1412) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Division 3
Thursday 26th January 2023
Wallasey 6 | Vs | Wallasey 5 | ||||
---|---|---|---|---|---|---|
1 | GrahamG. Heath (1388) | ½ | - | ½ | LewisL. Chatten (1416) | |
2 | JoeJ. Ledgerton (1242) | ½ | - | ½ | PhilP. Taylor | |
3 | ConnorC. Washington (1252) | 0 | - | 1 | MartinM. Cockerill (1412) | |
4 | AshwinA. Khashu | 1 | - | 0 | RonR. J. Champion (1422) | |
5 | CharlieC. R. Ren | 0 | - | 1 | SaulS. Marks | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 3
Wednesday 25th January 2023
Buckley/Mold 2 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | StephenS. Dunning (1622) | 0 | - | 1 | ColinC. J. White (1638) | |
2 | FrankF. Salt (1506) | ½ | - | ½ | IanI. Clayton (1470) | |
3 | AngusA. Weir (1458) | 0 | - | 1 | PaulP. Bluck (1446) | |
4 | SueS. F. Parry (1212) | 1 | - | 0 | GryffeddG. Morgan | |
5 | 1 | - | D | |||
Final Score: | 2½ | - | 2½ |
Division 3
Tuesday 6th December 2022
Chester E | Vs | Wallasey 5 | ||||
---|---|---|---|---|---|---|
1 | JackJ. Walley | 1 | - | 0 | GordonG. B. R. Sommerville (1530) | |
2 | IanI. Clayton (1470) | 0 | - | 1 | PhilP. Taylor | |
3 | GeorgeG. Turner | 0 | - | 1 | SaulS. Marks | |
4 | BarryB. Kelly (745) | 0 | - | 1 | FelixF. Lefeuvre (1365) | |
5 | D | - | 1 | RoryR. McConaghey (1445) | ||
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 3
Monday 21st November 2022
Wallasey 6 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | JoeJ. Ledgerton (1242) | 1 | - | D | ||
2 | RoryR. McConaghey (1445) | 1 | - | D | ||
3 | ConnorC. Washington (1252) | 1 | - | D | ||
4 | AshwinA. Khashu | 1 | - | D | ||
5 | CraigC. Jones | 1 | - | D | ||
Final Score: | 5 | - | 0 |
B/M2 failed to raise a team
Verified By: L. Wolszczak
Division 3
Wednesday 26th October 2022
Buckley/Mold 2 | Vs | Wallasey 5 | ||||
---|---|---|---|---|---|---|
1 | StephenS. Dunning (1622) | ½ | - | ½ | AlanA. Kelly (1501) | |
2 | DomantasD. Kirklys (1608) | ½ | - | ½ | LewisL. Chatten (1416) | |
3 | AngusA. Weir (1458) | 0 | - | 1 | PhilP. Taylor | |
4 | SueS. F. Parry (1212) | 0 | - | 1 | SaulS. Marks | |
5 | SandiS. Medagedara (1254) | 1 | - | 0 | MartinM. Cockerill (1412) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 3
Monday 24th October 2022
Wallasey 6 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | RoryR. McConaghey (1445) | 0 | - | 1 | GeorgeG. Markovic (1655) | |
2 | ConnorC. Washington (1252) | 0 | - | 1 | PhilP. McKeown (1593) | |
3 | JoeJ. Ledgerton (1242) | ½ | - | ½ | KevinK. Mitchell (1510) | |
4 | AshwinA. Khashu | 0 | - | 1 | PaulP. Bluck (1446) | |
5 | CraigC. Jones | 1 | - | 0 | IanI. Clayton (1470) | |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak
Division 3
Thursday 6th October 2022
Wallasey 5 | Vs | Wallasey 6 | ||||
---|---|---|---|---|---|---|
1 | AdamA. Miller (1469) | 1 | - | 0 | BrianB. Kinear | |
2 | MartinM. Cockerill (1412) | 1 | - | 0 | JoeJ. Ledgerton (1242) | |
3 | SaulS. Marks | ½ | - | ½ | ConnorC. Washington (1252) | |
4 | RonR. J. Champion (1422) | ½ | - | ½ | CraigC. Jones | |
5 | PhilipP. Green (1320) | 1 | - | 0 | AshwinA. Khashu | |
Final Score: | 4 | - | 1 |
Verified By: L. Wolszczak
Division 3
Tuesday 27th September 2022
Chester E | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | JackJ. Walley | 1 | - | D | ||
2 | IanI. Clayton (1470) | 1 | - | D | ||
3 | PaulP. Bluck (1446) | 1 | - | D | ||
4 | GeorgeG. Turner | 1 | - | D | ||
5 | GryffeddG. Morgan | 1 | - | D | ||
Final Score: | 5 | - | 0 |
B/M2 have conceded the match.