Division 2
Thursday 27th April 2023
Wallasey 4 | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | RickR. Purcell (1672) | 1 | - | D | ||
2 | TitasT. V. Vdovycia (1667) | 1 | - | D | ||
3 | EdE. A. Taylor (1697) | 1 | - | D | ||
4 | AdamA. Miller (1469) | 1 | - | D | ||
5 | SteveS. Farry (1503) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Division 2
Thursday 20th April 2023
Wallasey 3 | Vs | Chester C | ||||
---|---|---|---|---|---|---|
1 | PhilP. A. Brine (1788) | 1 | - | 0 | RayR. Williams (1808) | |
2 | JeffT. J. Povall (1770) | 1 | - | 0 | SteveS. Williams (1556) | |
3 | AlanA. Jackson (1683) | ½ | - | ½ | PaulP. Bluck (1446) | |
4 | MarkM. L. J. Spriggs (1695) | 1 | - | 0 | DaveD. W. Littlemore (1446) | |
5 | JoeJ. W. Butterworth | 1 | - | 0 | DaveD. Hulme (1406) | |
Final Score: | 4½ | - | ½ |
Bd 5 for Wallasey J. Butterworth
Verified By: L. Wolszczak
Division 2
Tuesday 4th April 2023
Wrexham | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | RayR. J. Holland (1875) | 1 | - | D | ||
2 | PeterP. S. Fisher (1730) | 1 | - | D | ||
3 | BrianG. B. Davies (1674) | 1 | - | D | ||
4 | JoeJ. Muxlow | 1 | - | D | ||
5 | SteveS. Richards (1585) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
B/M1 have conceded this match.
Verified By: L. Wolszczak
Division 2
Monday 20th March 2023
Wallasey 3 | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | JeffT. J. Povall (1770) | ½ | - | ½ | JohnJ. A. Gorman (1855) | |
2 | AlanA. Jackson (1683) | ½ | - | ½ | RayR. J. Holland (1875) | |
3 | SteveS. Clare (1683) | ½ | - | ½ | PeterP. S. Fisher (1730) | |
4 | MarkM. L. J. Spriggs (1695) | 1 | - | 0 | JoeJ. Muxlow | |
5 | KenK. D. Jones (1707) | 1 | - | 0 | SteveS. Richards (1585) | |
Final Score: | 3½ | - | 1½ |
Result posted by DIH, from Steve Richards match card.
Verified By: L. Wolszczak
Division 2
Monday 6th March 2023
Wallasey 4 | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | RickR. Purcell (1672) | ½ | - | ½ | DavidD. I. Hulme (1764) | |
2 | TitasT. V. Vdovycia (1667) | 1 | - | 0 | GrahamG. J. Bromley (1780) | |
3 | EdE. A. Taylor (1697) | 0 | - | 1 | ColinC. J. White (1638) | |
4 | AdamA. Miller (1469) | 0 | - | 1 | NathanaelN. Griffiths (1690) | |
5 | SteveS. Farry (1503) | 1 | - | 0 | DavidD. P. Price (1660) | |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Division 2
Wednesday 15th February 2023
Buckley/Mold 1 | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (1832) | ½ | - | ½ | DavidD. I. Hulme (1764) | |
2 | Mark M. Thomas (1699) | ½ | - | ½ | GrahamG. J. Bromley (1780) | |
3 | HaydnH. J. Parry (1714) | ½ | - | ½ | PaulP. R. Watson (1797) | |
4 | DomantasD. Kirklys (1608) | 0 | - | 1 | NathanaelN. Griffiths (1690) | |
5 | AngusA. Weir (1458) | 0 | - | 1 | DavidD. P. Price (1660) | |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak
Division 2
Tuesday 24th January 2023
Chester C | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (1808) | ½ | - | ½ | AndyA. M. Barber (1832) | |
2 | SteveS. Williams (1556) | ½ | - | ½ | HaydnH. J. Parry (1714) | |
3 | DaveD. W. Littlemore (1446) | ½ | - | ½ | DomantasD. Kirklys (1608) | |
4 | PaulP. Bluck (1446) | 1 | - | 0 | SueS. F. Parry (1212) | |
5 | DaveD. Hulme (1406) | 1 | - | D | ||
Final Score: | 3½ | - | 1½ |
Buckley-Mold defaulted Board 5
Submitted By: R. Williams
Verified By: L. Wolszczak
Division 2
Tuesday 24th January 2023
Wrexham | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | RayR. J. Holland (1875) | 0 | - | 1 | RickR. Purcell (1672) | |
2 | PeterP. S. Fisher (1730) | 1 | - | 0 | EdE. A. Taylor (1697) | |
3 | JoeJ. Muxlow | ½ | - | ½ | TitasT. V. Vdovycia (1667) | |
4 | SteveS. Richards (1585) | 0 | - | 1 | AdamA. Miller (1469) | |
5 | GaryG. Slegg (1559) | 0 | - | 1 | SteveS. Farry (1503) | |
Final Score: | 1½ | - | 3½ |
Submitted By: S. Richards
Verified By: L. Wolszczak
Division 2
Tuesday 10th January 2023
Chester D | Vs | Wallasey 3 | ||||
---|---|---|---|---|---|---|
1 | DavidD. I. Hulme (1764) | ½ | - | ½ | StuartS. Smiley (1732) | |
2 | GeorgeG. Markovic (1655) | 1 | - | 0 | AlanA. Jackson (1683) | |
3 | GrahamG. J. Bromley (1780) | ½ | - | ½ | KenK. D. Jones (1707) | |
4 | ColinC. J. White (1638) | 1 | - | 0 | GrahamG. Heath (1388) | |
5 | DavidD. P. Price (1660) | 0 | - | 1 | TrevorT. Shaw | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Division 2
Tuesday 20th December 2022
Wrexham | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | RayR. J. Holland (1875) | ½ | - | ½ | DavidD. I. Hulme (1764) | |
2 | PeterP. S. Fisher (1730) | ½ | - | ½ | GeorgeG. Markovic (1655) | |
3 | JoeJ. Muxlow | 1 | - | 0 | ColinC. J. White (1638) | |
4 | SteveS. Richards (1585) | 1 | - | 0 | NathanaelN. Griffiths (1690) | |
5 | GaryG. Slegg (1559) | ½ | - | ½ | DavidD. P. Price (1660) | |
Final Score: | 3½ | - | 1½ |
Thanks to Wrexham for their hospitality.
Verified By: L. Wolszczak
Division 2
Wednesday 14th December 2022
Buckley/Mold 1 | Vs | Wallasey 3 | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (1832) | ½ | - | ½ | AlanA. Jackson (1683) | |
2 | Mark M. Thomas (1699) | 1 | - | 0 | KenK. D. Jones (1707) | |
3 | HaydnH. J. Parry (1714) | 1 | - | 0 | MarkM. L. J. Spriggs (1695) | |
4 | DomantasD. Kirklys (1608) | 1 | - | 0 | GordonG. B. R. Sommerville (1530) | |
5 | StephenS. Dunning (1622) | 1 | - | 0 | GrahamG. Heath (1388) | |
Final Score: | 4½ | - | ½ |
Submitted By: S. Dunning
Verified By: L. Wolszczak
Division 2
Tuesday 6th December 2022
Chester C | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (1808) | 1 | - | 0 | RickR. Purcell (1672) | |
2 | NathanN. Jeukens | 0 | - | 1 | TitasT. V. Vdovycia (1667) | |
3 | SteveS. Williams (1556) | 0 | - | 1 | AdamA. Miller (1469) | |
4 | DaveD. W. Littlemore (1446) | 1 | - | 0 | SteveS. Farry (1503) | |
5 | DaveD. Hulme (1406) | 0 | - | 1 | LewisL. Chatten (1416) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 2
Tuesday 15th November 2022
Chester C | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | NathanN. Jeukens | 0 | - | 1 | RayR. J. Holland (1875) | |
2 | RayR. Williams (1808) | 1 | - | 0 | PeterP. S. Fisher (1730) | |
3 | EthanE. Challoner (1594) | 1 | - | 0 | GaryG. Slegg (1559) | |
4 | DaveD. W. Littlemore (1446) | 0 | - | 1 | JoeJ. Muxlow | |
5 | DaveD. Hulme (1406) | 0 | - | 1 | SteveS. Richards (1585) | |
Final Score: | 2 | - | 3 |
Board 1 Nathan Juekens 0 V 1 Ray Holland Board 4 Dave Littlemore 0 V 1 Joe Muxlow
Verified By: L. Wolszczak
Division 2
Monday 17th October 2022
Wallasey 3 | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | AlanA. Jackson (1683) | 0 | - | 1 | RickR. Purcell (1672) | |
2 | MarkM. L. J. Spriggs (1695) | 0 | - | 1 | AdamA. Miller (1469) | |
3 | KenK. D. Jones (1707) | ½ | - | ½ | TitasT. V. Vdovycia (1667) | |
4 | PhilP. Owen (1608) | 1 | - | 0 | SteveS. Farry (1503) | |
5 | GrahamG. Heath (1388) | ½ | - | ½ | AlanA. Kelly (1501) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 2
Tuesday 4th October 2022
Chester D | Vs | Chester C | ||||
---|---|---|---|---|---|---|
1 | DavidD. I. Hulme (1764) | 0 | - | 1 | RayR. Williams (1808) | |
2 | DaxD. Bale (1663) | 1 | - | 0 | SteveS. Williams (1556) | |
3 | JamesJ. Alexander (1595) | 1 | - | 0 | DaveD. W. Littlemore (1446) | |
4 | NathanaelN. Griffiths (1690) | 1 | - | 0 | PaulP. Bluck (1446) | |
5 | DavidD. P. Price (1660) | 1 | - | 0 | DaveD. Hulme (1406) | |
Final Score: | 4 | - | 1 |
Verified By: L. Wolszczak
Match Comments
B/M1 did not arrive