Division 1
Monday 15th May 2023
Northwich | Vs | Hoylake/Great Meols | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Harrison (1909) | 0 | - | 1 | MikeM. Stone (2033) | |
2 | RichardR. Major (1819) | 1 | - | 0 | BahktiB. Vasiev (1679) | |
3 | RichardR. Betts (1886) | 1 | - | 0 | MikeM. Stoddart (1694) | |
4 | PaulP. C. Thomas | 0 | - | 1 | JackJ. Threlfall (1585) | |
5 | IngmarI. So | 0 | - | 1 | AnthonyA. Tatar (1572) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 1
Tuesday 25th April 2023
Northwich | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Harrison (1909) | ½ | - | ½ | RichardR. Kelly (1815) | |
2 | AdrianA. Breakspear | ½ | - | ½ | DaveD. Barnes (1762) | |
3 | RichardR. Betts (1886) | ½ | - | ½ | JeffT. J. Povall (1770) | |
4 | IngmarI. So | ½ | - | ½ | ChrisC. Latham (1777) | |
5 | AaronA. Milne | 0 | - | 1 | EdE. A. Taylor (1697) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 1
Thursday 13th April 2023
Wallasey 1 | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (1969) | 0 | - | 1 | PhilP. J. Crocker (2184) | |
2 | MikeM. J. Coffey (1916) | ½ | - | ½ | ColmC. Buckley (1997) | |
3 | RonR. Harrison (1820) | 1 | - | 0 | JohnJ. N. Harvey (1793) | |
4 | PhilP. A. Brine (1788) | 1 | - | 0 | SteveS. M. Lloyd (1786) | |
5 | StuartS. Smiley (1732) | 1 | - | 0 | PiotrP. Siwy | |
Final Score: | 3½ | - | 1½ |
Bd 5 for Chester B was Piotr Siwy (352911D)
Verified By: L. Wolszczak
Division 1
Wednesday 12th April 2023
Atticus | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | ½ | - | ½ | JohnJ. J. Carleton (2153) | |
2 | SteveS. J. Burge (1736) | ½ | - | ½ | DavidD. Stuttard (1831) | |
3 | BenB. Ellington (1721) | 0 | - | 1 | DavidD. I. Hulme (1764) | |
4 | SanjoyS. K. Banerjee (1722) | 1 | - | 0 | RayR. Williams (1808) | |
5 | MichaelM. I. Williams (1705) | 0 | - | 1 | GrahamG. J. Bromley (1780) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 1
Tuesday 21st March 2023
Hoylake/Great Meols | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stone (2033) | ½ | - | ½ | PhilP. Davies (1969) | |
2 | BahktiB. Vasiev (1679) | 1 | - | 0 | MikeM. J. Coffey (1916) | |
3 | MikeM. Stoddart (1694) | 0 | - | 1 | RonR. Harrison (1820) | |
4 | JackJ. Threlfall (1585) | 0 | - | 1 | TonyA. J. Roberts (1730) | |
5 | RaduR. T. Tatar (1569) | ½ | - | ½ | StuartS. Smiley (1732) | |
Final Score: | 2 | - | 3 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 1
Tuesday 14th March 2023
Chester A | Vs | Hoylake/Great Meols | ||||
---|---|---|---|---|---|---|
1 | JohnJ. J. Carleton (2153) | 0 | - | 1 | MikeM. Stone (2033) | |
2 | ChrisC. Doran (2035) | 1 | - | 0 | BahktiB. Vasiev (1679) | |
3 | DavidD. Stuttard (1831) | 0 | - | 1 | MikeM. Stoddart (1694) | |
4 | RayR. Williams (1808) | ½ | - | ½ | JackJ. Threlfall (1585) | |
5 | EthanE. Challoner (1594) | ½ | - | ½ | RaduR. T. Tatar (1569) | |
Final Score: | 2 | - | 3 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 1
Tuesday 14th March 2023
Chester B | Vs | Northwich | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (2184) | 0 | - | 1 | JamesJ. Harrison (1909) | |
2 | ColmC. Buckley (1997) | 1 | - | 0 | AdrianA. Breakspear | |
3 | JohnJ. N. Harvey (1793) | 0 | - | 1 | RichardR. Betts (1886) | |
4 | SteveS. M. Lloyd (1786) | 1 | - | 0 | PaulP. C. Thomas | |
5 | PhilP. McKeown (1593) | 1 | - | 0 | SteveS. Harrison (1563) | |
Final Score: | 3 | - | 2 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Tuesday 28th February 2023
Chester A | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | JohnJ. J. Carleton (2153) | ½ | - | ½ | PhilP. Davies (1969) | |
2 | ChrisC. Doran (2035) | 0 | - | 1 | MikeM. J. Coffey (1916) | |
3 | DavidD. Stuttard (1831) | ½ | - | ½ | RonR. Harrison (1820) | |
4 | EthanE. Challoner (1594) | 1 | - | 0 | PhilP. A. Brine (1788) | |
5 | GrahamG. J. Bromley (1780) | ½ | - | ½ | StuartS. Smiley (1732) | |
Final Score: | 2½ | - | 2½ |
Latest score
Verified By: L. Wolszczak
Division 1
Tuesday 28th February 2023
Chester B | Vs | Atticus | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (2184) | 1 | - | 0 | SteveS. Kee (2101) | |
2 | ColmC. Buckley (1997) | 1 | - | 0 | GiovanniG. Sala | |
3 | RokasR. Valantinas (2035) | ½ | - | ½ | JohnJ. W. Williams | |
4 | JohnJ. N. Harvey (1793) | 1 | - | 0 | LukeL. S. Boumphrey (2058) | |
5 | SteveS. M. Lloyd (1786) | ½ | - | ½ | SteveS. Winstanley (1527) | |
Final Score: | 4 | - | 1 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Monday 27th February 2023
Wallasey 2 | Vs | Hoylake/Great Meols | ||||
---|---|---|---|---|---|---|
1 | RichardR. Kelly (1815) | ½ | - | ½ | MikeM. Stone (2033) | |
2 | DaveD. Barnes (1762) | 0 | - | 1 | BahktiB. Vasiev (1679) | |
3 | JeffT. J. Povall (1770) | ½ | - | ½ | MikeM. Stoddart (1694) | |
4 | ChrisC. Latham (1777) | 1 | - | 0 | JackJ. Threlfall (1585) | |
5 | EdE. A. Taylor (1697) | ½ | - | ½ | RaduR. T. Tatar (1569) | |
Final Score: | 2½ | - | 2½ |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 1
Tuesday 7th February 2023
Chester B | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (2184) | ½ | - | ½ | RichardR. Kelly (1815) | |
2 | RokasR. Valantinas (2035) | 1 | - | 0 | DaveD. Barnes (1762) | |
3 | JohnJ. N. Harvey (1793) | 1 | - | 0 | JeffT. J. Povall (1770) | |
4 | SteveS. M. Lloyd (1786) | 1 | - | 0 | ChrisC. Latham (1777) | |
5 | PhilP. McKeown (1593) | 1 | - | 0 | EdE. A. Taylor (1697) | |
Final Score: | 4½ | - | ½ |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Monday 23rd January 2023
Wallasey 2 | Vs | Atticus | ||||
---|---|---|---|---|---|---|
1 | RichardR. Kelly (1815) | 0 | - | 1 | SteveS. Kee (2101) | |
2 | DaveD. Barnes (1762) | 0 | - | 1 | LukeL. S. Boumphrey (2058) | |
3 | JeffT. J. Povall (1770) | ½ | - | ½ | SteveS. J. Burge (1736) | |
4 | MikeM. J. O'Mahony (1749) | 0 | - | 1 | SanjoyS. K. Banerjee (1722) | |
5 | EdE. A. Taylor (1697) | 0 | - | 1 | MichaelM. I. Williams (1705) | |
Final Score: | ½ | - | 4½ |
Verified By: L. Wolszczak
Division 1
Thursday 5th January 2023
Wallasey 1 | Vs | Northwich | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (1969) | 0 | - | 1 | JamesJ. Harrison (1909) | |
2 | MikeM. J. Coffey (1916) | ½ | - | ½ | AdrianA. Breakspear | |
3 | RonR. Harrison (1820) | 1 | - | 0 | RichardR. Betts (1886) | |
4 | PhilP. A. Brine (1788) | 1 | - | 0 | SteveS. Harrison (1563) | |
5 | StuartS. Smiley (1732) | 1 | - | 0 | IngmarI. So | |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Division 1
Monday 12th December 2022
Wallasey 2 | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | RichardR. Kelly (1815) | 0 | - | 1 | JohnJ. J. Carleton (2153) | |
2 | DaveD. Barnes (1762) | 0 | - | 1 | ChrisC. Doran (2035) | |
3 | JeffT. J. Povall (1770) | 0 | - | 1 | DavidD. Stuttard (1831) | |
4 | ChrisC. Latham (1777) | ½ | - | ½ | PaulP. R. Watson (1797) | |
5 | EdE. A. Taylor (1697) | ½ | - | ½ | EthanE. Challoner (1594) | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 1
Wednesday 7th December 2022
Atticus | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | 1 | - | 0 | PhilP. Davies (1969) | |
2 | LukeL. S. Boumphrey (2058) | 1 | - | 0 | MikeM. J. Coffey (1916) | |
3 | SteveS. J. Burge (1736) | ½ | - | ½ | RonR. Harrison (1820) | |
4 | SanjoyS. K. Banerjee (1722) | 1 | - | 0 | PhilP. A. Brine (1788) | |
5 | MichaelM. I. Williams (1705) | ½ | - | ½ | StuartS. Smiley (1732) | |
Final Score: | 4 | - | 1 |
Verified By: S. M. Lloyd
Division 1
Tuesday 29th November 2022
Hoylake/Great Meols | Vs | Atticus | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stone (2033) | 1 | - | 0 | SteveS. Kee (2101) | |
2 | BahktiB. Vasiev (1679) | ½ | - | ½ | MichaelM. Griffin (2036) | |
3 | MikeM. Stoddart (1694) | 0 | - | 1 | LukeL. S. Boumphrey (2058) | |
4 | JackJ. Threlfall (1585) | 1 | - | 0 | SteveS. J. Burge (1736) | |
5 | RaduR. T. Tatar (1569) | ½ | - | ½ | SanjoyS. K. Banerjee (1722) | |
Final Score: | 3 | - | 2 |
Atticus board 2 was Michael Griffin Player added by DIH
Verified By: L. Wolszczak
Division 1
Tuesday 29th November 2022
Northwich | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Harrison (1909) | ½ | - | ½ | JohnJ. J. Carleton (2153) | |
2 | RichardR. Betts (1886) | 0 | - | 1 | ChrisC. Doran (2035) | |
3 | AaronA. Milne | 0 | - | 1 | DavidD. Stuttard (1831) | |
4 | MalcolmM. S. Spencer | 0 | - | 1 | RayR. Williams (1808) | |
5 | IngmarI. So | 0 | - | 1 | ColinC. J. White (1638) | |
Final Score: | ½ | - | 4½ |
Verified By: L. Wolszczak
Division 1
Tuesday 25th October 2022
Hoylake/Great Meols | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | ThomasT. Carroll (2226) | 1 | - | 0 | ColmC. Buckley (1997) | |
2 | MikeM. Stone (2033) | 1 | - | 0 | JohnJ. N. Harvey (1793) | |
3 | EdwardE. H. Taylor (1923) | ½ | - | ½ | SteveS. M. Lloyd (1786) | |
4 | BahktiB. Vasiev (1679) | ½ | - | ½ | GeorgeG. Markovic (1655) | |
5 | SteS. Packan | 0 | - | 1 | PhilP. McKeown (1593) | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Division 1
Wednesday 5th October 2022
Atticus | Vs | Northwich | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | 1 | - | 0 | JamesJ. Harrison (1909) | |
2 | LukeL. S. Boumphrey (2058) | 1 | - | 0 | MichaelM. Tebelev (1921) | |
3 | SanjoyS. K. Banerjee (1722) | ½ | - | ½ | RichardR. Betts (1886) | |
4 | ArturA. Hrabchak (1945) | 0 | - | 1 | RichardR. Major (1819) | |
5 | AlfieA. Melia (1580) | 1 | - | 0 | SteveS. Harrison (1563) | |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Division 1
Monday 3rd October 2022
Wallasey 1 | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (1969) | 0 | - | 1 | RichardR. Kelly (1815) | |
2 | MikeM. J. Coffey (1916) | 1 | - | 0 | ChrisC. Latham (1777) | |
3 | RonR. Harrison (1820) | 1 | - | 0 | DaveD. Barnes (1762) | |
4 | StuartS. Smiley (1732) | ½ | - | ½ | JeffT. J. Povall (1770) | |
5 | TonyA. J. Roberts (1730) | 1 | - | 0 | EdE. A. Taylor (1697) | |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Division 1
Tuesday 27th September 2022
Chester A | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | JohnJ. J. Carleton (2153) | 0 | - | 1 | PhilP. J. Crocker (2184) | |
2 | DavidD. Stuttard (1831) | 0 | - | 1 | RokasR. Valantinas (2035) | |
3 | PaulP. R. Watson (1797) | 0 | - | 1 | ColmC. Buckley (1997) | |
4 | RayR. Williams (1808) | 0 | - | 1 | JohnJ. N. Harvey (1793) | |
5 | EthanE. Challoner (1594) | 1 | - | 0 | SteveS. M. Lloyd (1786) | |
Final Score: | 1 | - | 4 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak