Division 1
Tuesday 12th April 2022
Chester A | Vs | Atticus A | ||||
---|---|---|---|---|---|---|
1 | GrahamG. W. Dobson (1968) | 0 | - | 1 | SteveS. Kee (2101) | |
2 | JohnJ. N. Harvey (1793) | 1 | - | 0 | LukeL. S. Boumphrey (2058) | |
3 | RayR. Williams (1732) | ½ | - | ½ | SteveS. J. Burge (1736) | |
4 | SteveS. M. Lloyd (1786) | ½ | - | ½ | TomT. E. C. Webb (1650) | |
5 | GeorgeG. Markovic | 0 | - | 1 | SteveS. Philp (1578) | |
Final Score: | 2 | - | 3 |
Verified By: S. M. Lloyd
Division 1
Tuesday 5th April 2022
Chester A | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (2184) | 1 | - | 0 | PhilP. Davies (1969) | |
2 | GrahamG. W. Dobson (1968) | 1 | - | 0 | MikeM. J. Coffey (1916) | |
3 | SteveS. M. Lloyd (1786) | 0 | - | 1 | PhilP. A. Brine (1788) | |
4 | DaxD. Bale (1676) | ½ | - | ½ | StuartS. Smiley (1732) | |
5 | GeorgeG. Markovic | ½ | - | ½ | LeonL. Wolszczak (1582) | |
Final Score: | 3 | - | 2 |
Verified By: S. M. Lloyd
Division 1
Thursday 24th March 2022
Wallasey 2 | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | RichardR. Kelly (1815) | 0 | - | 1 | PhilP. J. Crocker (2184) | |
2 | MikeM. J. O'Mahony (1749) | ½ | - | ½ | PaulP. R. Watson (1797) | |
3 | JeffT. J. Povall (1770) | ½ | - | ½ | JohnJ. N. Harvey (1793) | |
4 | DaveD. Barnes (1762) | ½ | - | ½ | SteveS. M. Lloyd (1786) | |
5 | EdE. A. Taylor (1697) | 0 | - | 1 | DaxD. Bale (1676) | |
Final Score: | 1½ | - | 3½ |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Thursday 13th January 2022
Wallasey 1 | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (1969) | 0 | - | 1 | PhilP. J. Crocker (2184) | |
2 | MikeM. J. Coffey (1916) | 1 | - | 0 | JohnJ. N. Harvey (1793) | |
3 | PhilP. A. Brine (1788) | 0 | - | 1 | SteveS. M. Lloyd (1786) | |
4 | StuartS. Smiley (1732) | 0 | - | 1 | RayR. Williams (1732) | |
5 | LeonL. Wolszczak (1582) | 0 | - | 1 | DaxD. Bale (1676) | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 1
Tuesday 14th December 2021
Chester A | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (2184) | 1 | - | 0 | RichardR. Kelly (1815) | |
2 | JohnJ. N. Harvey (1793) | 0 | - | 1 | MikeM. J. O'Mahony (1749) | |
3 | SteveS. M. Lloyd (1786) | 1 | - | 0 | JeffT. J. Povall (1770) | |
4 | DaxD. Bale (1676) | 0 | - | 1 | EdE. A. Taylor (1697) | |
5 | ErbE. Rexha (1545) | 0 | - | 1 | TitasT. V. Vdovycia (1667) | |
Final Score: | 2 | - | 3 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Tuesday 9th November 2021
Atticus A | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | 1 | - | 0 | DavidD. Stuttard (1831) | |
2 | LukeL. S. Boumphrey (2058) | ½ | - | ½ | JohnJ. N. Harvey (1793) | |
3 | SanjoyS. K. Banerjee (1722) | 1 | - | 0 | ErbE. Rexha (1545) | |
4 | SteveS. J. Burge (1736) | 1 | - | 0 | DaxD. Bale (1676) | |
5 | BenB. Ellington (1721) | 1 | - | 0 | PhilP. McKeown (1593) | |
Final Score: | 4½ | - | ½ |
Submitted By: S. M. Lloyd
Verified By: S. M. Lloyd