Division 1
Monday 9th May 2022
Atticus A | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | 1 | - | D | ||
2 | JohnJ. W. Williams | 1 | - | 0 | MikeM. J. Coffey (1916) | |
3 | LukeL. S. Boumphrey (2058) | 1 | - | 0 | PhilP. A. Brine (1788) | |
4 | SanjoyS. K. Banerjee (1722) | 0 | - | 1 | TonyA. J. Roberts (1730) | |
5 | SteveS. Philp (1578) | ½ | - | ½ | LeonL. Wolszczak (1582) | |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Division 1
Tuesday 12th April 2022
Chester A | Vs | Atticus A | ||||
---|---|---|---|---|---|---|
1 | GrahamG. W. Dobson (1968) | 0 | - | 1 | SteveS. Kee (2101) | |
2 | JohnJ. N. Harvey (1793) | 1 | - | 0 | LukeL. S. Boumphrey (2058) | |
3 | RayR. Williams (1732) | ½ | - | ½ | SteveS. J. Burge (1736) | |
4 | SteveS. M. Lloyd (1786) | ½ | - | ½ | TomT. E. C. Webb (1650) | |
5 | GeorgeG. Markovic | 0 | - | 1 | SteveS. Philp (1578) | |
Final Score: | 2 | - | 3 |
Verified By: S. M. Lloyd
Division 1
Tuesday 5th April 2022
Atticus A | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | 1 | - | 0 | RichardR. Kelly (1815) | |
2 | LukeL. S. Boumphrey (2058) | 1 | - | 0 | MikeM. J. O'Mahony (1749) | |
3 | SanjoyS. K. Banerjee (1722) | ½ | - | ½ | JeffT. J. Povall (1770) | |
4 | SteveS. J. Burge (1736) | ½ | - | ½ | EdE. A. Taylor (1697) | |
5 | SteveS. Philp (1578) | 0 | - | 1 | TitasT. V. Vdovycia (1667) | |
Final Score: | 3 | - | 2 |
Verified By: S. M. Lloyd
Division 1
Thursday 13th January 2022
Wallasey 2 | Vs | Atticus A | ||||
---|---|---|---|---|---|---|
1 | RichardR. Kelly (1815) | 0 | - | 1 | SteveS. Kee (2101) | |
2 | MikeM. J. O'Mahony (1749) | ½ | - | ½ | LukeL. S. Boumphrey (2058) | |
3 | DaveD. Barnes (1762) | ½ | - | ½ | SanjoyS. K. Banerjee (1722) | |
4 | EdE. A. Taylor (1697) | ½ | - | ½ | SteveS. J. Burge (1736) | |
5 | RonR. J. Champion (1422) | ½ | - | ½ | BenB. Ellington (1721) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 1
Monday 6th December 2021
Wallasey 1 | Vs | Atticus A | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (1969) | ½ | - | ½ | SteveS. Kee (2101) | |
2 | MikeM. J. Coffey (1916) | 1 | - | 0 | LukeL. S. Boumphrey (2058) | |
3 | PhilP. A. Brine (1788) | 1 | - | 0 | SanjoyS. K. Banerjee (1722) | |
4 | TonyA. J. Roberts (1730) | 0 | - | 1 | SteveS. J. Burge (1736) | |
5 | StuartS. Smiley (1732) | ½ | - | ½ | NickN. Griffin (1562) | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Division 1
Tuesday 9th November 2021
Atticus A | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | 1 | - | 0 | DavidD. Stuttard (1831) | |
2 | LukeL. S. Boumphrey (2058) | ½ | - | ½ | JohnJ. N. Harvey (1793) | |
3 | SanjoyS. K. Banerjee (1722) | 1 | - | 0 | ErbE. Rexha (1545) | |
4 | SteveS. J. Burge (1736) | 1 | - | 0 | DaxD. Bale (1676) | |
5 | BenB. Ellington (1721) | 1 | - | 0 | PhilP. McKeown (1593) | |
Final Score: | 4½ | - | ½ |
Submitted By: S. M. Lloyd
Verified By: S. M. Lloyd