Showing all results. Click on Team Name or Competition to filter.
Division 1
Monday 15th May 2023
Northwich | Vs | Hoylake/Great Meols | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Harrison (1909) | 0 | - | 1 | MikeM. Stone (2033) | |
2 | RichardR. Major (1819) | 1 | - | 0 | BahktiB. Vasiev (1679) | |
3 | RichardR. Betts (1886) | 1 | - | 0 | MikeM. Stoddart (1694) | |
4 | PaulP. C. Thomas | 0 | - | 1 | JackJ. Threlfall (1585) | |
5 | IngmarI. So | 0 | - | 1 | AnthonyA. Tatar (1572) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Knock Out
Tuesday 2nd May 2023
Wrexham KO | Vs | Atticus KO | ||||
---|---|---|---|---|---|---|
1 | JohnJ. A. Gorman (1855) | 0 | - | 1 | SteveS. Kee (2101) | |
2 | RayR. J. Holland (1875) | ½ | - | ½ | LukeL. S. Boumphrey (2058) | |
3 | PeterP. S. Fisher (1730) | ½ | - | ½ | SanjoyS. K. Banerjee (1722) | |
4 | BrianG. B. Davies (1674) | ½ | - | ½ | BenB. Ellington (1721) | |
5 | JoeJ. Muxlow | 0 | - | 1 | MichaelM. I. Williams (1705) | |
6 | GaryG. Slegg (1559) | 1 | - | 0 | SteveS. Philp (1578) | |
7 | SteveS. Richards (1585) | ½ | - | ½ | TomT. E. C. Webb (1650) | |
Handicap: | 0 | - | 0 | |||
Final Score: | 5½ | - | 4 |
Submitted By: S. Richards
Verified By: L. Wolszczak
Division 2
Thursday 27th April 2023
Wallasey 4 | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | RickR. Purcell (1672) | 1 | - | D | ||
2 | TitasT. V. Vdovycia (1667) | 1 | - | D | ||
3 | EdE. A. Taylor (1697) | 1 | - | D | ||
4 | AdamA. Miller (1469) | 1 | - | D | ||
5 | SteveS. Farry (1503) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
B/M1 did not arrive
Verified By: L. Wolszczak
Division 1
Tuesday 25th April 2023
Northwich | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Harrison (1909) | ½ | - | ½ | RichardR. Kelly (1815) | |
2 | AdrianA. Breakspear | ½ | - | ½ | DaveD. Barnes (1762) | |
3 | RichardR. Betts (1886) | ½ | - | ½ | JeffT. J. Povall (1770) | |
4 | IngmarI. So | ½ | - | ½ | ChrisC. Latham (1777) | |
5 | AaronA. Milne | 0 | - | 1 | EdE. A. Taylor (1697) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 3
Monday 24th April 2023
Wallasey 5 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | DuncanR. D. Rennie (1485) | 0 | - | 1 | JackJ. Walley | |
2 | PhilP. Taylor | ½ | - | ½ | DavidD. N. Ashton (1638) | |
3 | SaulS. Marks | 0 | - | 1 | IanI. Clayton (1470) | |
4 | FelixF. Lefeuvre (1365) | ½ | - | ½ | PaulP. Bluck (1446) | |
5 | RonR. J. Champion (1422) | 0 | - | 1 | GryffeddG. Morgan | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 2
Thursday 20th April 2023
Wallasey 3 | Vs | Chester C | ||||
---|---|---|---|---|---|---|
1 | PhilP. A. Brine (1788) | 1 | - | 0 | RayR. Williams (1808) | |
2 | JeffT. J. Povall (1770) | 1 | - | 0 | SteveS. Williams (1556) | |
3 | AlanA. Jackson (1683) | ½ | - | ½ | PaulP. Bluck (1446) | |
4 | MarkM. L. J. Spriggs (1695) | 1 | - | 0 | DaveD. W. Littlemore (1446) | |
5 | JoeJ. W. Butterworth | 1 | - | 0 | DaveD. Hulme (1406) | |
Final Score: | 4½ | - | ½ |
Bd 5 for Wallasey J. Butterworth
Verified By: L. Wolszczak
Division 1
Thursday 13th April 2023
Wallasey 1 | Vs | Chester B | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (1969) | 0 | - | 1 | PhilP. J. Crocker (2184) | |
2 | MikeM. J. Coffey (1916) | ½ | - | ½ | ColmC. Buckley (1997) | |
3 | RonR. Harrison (1820) | 1 | - | 0 | JohnJ. N. Harvey (1793) | |
4 | PhilP. A. Brine (1788) | 1 | - | 0 | SteveS. M. Lloyd (1786) | |
5 | StuartS. Smiley (1732) | 1 | - | 0 | PiotrP. Siwy | |
Final Score: | 3½ | - | 1½ |
Bd 5 for Chester B was Piotr Siwy (352911D)
Verified By: L. Wolszczak
Division 1
Wednesday 12th April 2023
Atticus | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | ½ | - | ½ | JohnJ. J. Carleton (2153) | |
2 | SteveS. J. Burge (1736) | ½ | - | ½ | DavidD. Stuttard (1831) | |
3 | BenB. Ellington (1721) | 0 | - | 1 | DavidD. I. Hulme (1764) | |
4 | SanjoyS. K. Banerjee (1722) | 1 | - | 0 | RayR. Williams (1808) | |
5 | MichaelM. I. Williams (1705) | 0 | - | 1 | GrahamG. J. Bromley (1780) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 3
Tuesday 11th April 2023
Chester E | Vs | Wallasey 6 | ||||
---|---|---|---|---|---|---|
1 | JackJ. Walley | 1 | - | 0 | JonathanJ. Booth | |
2 | DavidD. N. Ashton (1638) | 1 | - | 0 | TrevorT. Shaw | |
3 | IanI. Clayton (1470) | 0 | - | 1 | PhilipP. Green (1320) | |
4 | PaulP. Bluck (1446) | 1 | - | 0 | SteveS. Prendergast | |
5 | GryffeddG. Morgan | 1 | - | 0 | DavidD. Williams (1102) | |
Final Score: | 4 | - | 1 |
Verified By: L. Wolszczak
Knock Out
Wednesday 5th April 2023
Atticus KO | Vs | Chester KO | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | 1 | - | 0 | PhilP. J. Crocker (2184) | |
2 | JohnJ. W. Williams | ½ | - | ½ | JohnJ. J. Carleton (2153) | |
3 | LukeL. S. Boumphrey (2058) | 1 | - | 0 | ColmC. Buckley (1997) | |
4 | BrianB. R. Ewart (1828) | 0 | - | 1 | ChrisC. Doran (2035) | |
5 | SanjoyS. K. Banerjee (1722) | ½ | - | ½ | DavidD. Stuttard (1831) | |
6 | SteveS. J. Burge (1736) | 0 | - | 1 | SteveS. M. Lloyd (1786) | |
7 | SteveS. Philp (1578) | 1 | - | 0 | RayR. Williams (1808) | |
Handicap: | 0 | - | 0 | |||
Final Score: | 4 | - | 3 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 2
Tuesday 4th April 2023
Wrexham | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | RayR. J. Holland (1875) | 1 | - | D | ||
2 | PeterP. S. Fisher (1730) | 1 | - | D | ||
3 | BrianG. B. Davies (1674) | 1 | - | D | ||
4 | JoeJ. Muxlow | 1 | - | D | ||
5 | SteveS. Richards (1585) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
B/M1 have conceded this match.
Verified By: L. Wolszczak
Division 1
Tuesday 21st March 2023
Hoylake/Great Meols | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stone (2033) | ½ | - | ½ | PhilP. Davies (1969) | |
2 | BahktiB. Vasiev (1679) | 1 | - | 0 | MikeM. J. Coffey (1916) | |
3 | MikeM. Stoddart (1694) | 0 | - | 1 | RonR. Harrison (1820) | |
4 | JackJ. Threlfall (1585) | 0 | - | 1 | TonyA. J. Roberts (1730) | |
5 | RaduR. T. Tatar (1569) | ½ | - | ½ | StuartS. Smiley (1732) | |
Final Score: | 2 | - | 3 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 2
Monday 20th March 2023
Wallasey 3 | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | JeffT. J. Povall (1770) | ½ | - | ½ | JohnJ. A. Gorman (1855) | |
2 | AlanA. Jackson (1683) | ½ | - | ½ | RayR. J. Holland (1875) | |
3 | SteveS. Clare (1683) | ½ | - | ½ | PeterP. S. Fisher (1730) | |
4 | MarkM. L. J. Spriggs (1695) | 1 | - | 0 | JoeJ. Muxlow | |
5 | KenK. D. Jones (1707) | 1 | - | 0 | SteveS. Richards (1585) | |
Final Score: | 3½ | - | 1½ |
Result posted by DIH, from Steve Richards match card.
Verified By: L. Wolszczak
Division 3
Wednesday 15th March 2023
Buckley/Mold 2 | Vs | Wallasey 6 | ||||
---|---|---|---|---|---|---|
1 | HaydnH. J. Parry (1714) | 1 | - | 0 | JonathanJ. Booth | |
2 | DomantasD. Kirklys (1608) | 0 | - | 1 | LeeL. Whitford-Stark | |
3 | AngusA. Weir (1458) | 1 | - | 0 | PhilipP. Green (1320) | |
4 | D | - | 1 | DavidD. Williams (1102) | ||
5 | D | - | 1 | CraigC. Jones | ||
Final Score: | 2 | - | 3 |
Bd 1 for W6 was J.Booth and bd 2 was L.Whitford-Stark. Bd 4 for B/M did not arrive and Bd 5 was defaulted.
Verified By: L. Wolszczak
Division 1
Tuesday 14th March 2023
Chester B | Vs | Northwich | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (2184) | 0 | - | 1 | JamesJ. Harrison (1909) | |
2 | ColmC. Buckley (1997) | 1 | - | 0 | AdrianA. Breakspear | |
3 | JohnJ. N. Harvey (1793) | 0 | - | 1 | RichardR. Betts (1886) | |
4 | SteveS. M. Lloyd (1786) | 1 | - | 0 | PaulP. C. Thomas | |
5 | PhilP. McKeown (1593) | 1 | - | 0 | SteveS. Harrison (1563) | |
Final Score: | 3 | - | 2 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Tuesday 14th March 2023
Chester A | Vs | Hoylake/Great Meols | ||||
---|---|---|---|---|---|---|
1 | JohnJ. J. Carleton (2153) | 0 | - | 1 | MikeM. Stone (2033) | |
2 | ChrisC. Doran (2035) | 1 | - | 0 | BahktiB. Vasiev (1679) | |
3 | DavidD. Stuttard (1831) | 0 | - | 1 | MikeM. Stoddart (1694) | |
4 | RayR. Williams (1808) | ½ | - | ½ | JackJ. Threlfall (1585) | |
5 | EthanE. Challoner (1594) | ½ | - | ½ | RaduR. T. Tatar (1569) | |
Final Score: | 2 | - | 3 |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 2
Monday 6th March 2023
Wallasey 4 | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | RickR. Purcell (1672) | ½ | - | ½ | DavidD. I. Hulme (1764) | |
2 | TitasT. V. Vdovycia (1667) | 1 | - | 0 | GrahamG. J. Bromley (1780) | |
3 | EdE. A. Taylor (1697) | 0 | - | 1 | ColinC. J. White (1638) | |
4 | AdamA. Miller (1469) | 0 | - | 1 | NathanaelN. Griffiths (1690) | |
5 | SteveS. Farry (1503) | 1 | - | 0 | DavidD. P. Price (1660) | |
Final Score: | 2½ | - | 2½ |
Verified By: L. Wolszczak
Knock Out
Thursday 2nd March 2023
Hoylake/Great Meols KO | Vs | Wrexham KO | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stone (2033) | 1 | - | 0 | RayR. J. Holland (1875) | |
2 | BahktiB. Vasiev (1679) | ½ | - | ½ | JohnJ. A. Gorman (1855) | |
3 | MikeM. Stoddart (1694) | ½ | - | ½ | PeterP. S. Fisher (1730) | |
4 | RaduR. T. Tatar (1569) | 1 | - | 0 | JoeJ. Muxlow | |
5 | ChrisC. B. Brocklebank (1370) | 1 | - | 0 | SteveS. Richards (1585) | |
6 | MarkM. Burgess | 0 | - | 1 | GaryG. Slegg (1559) | |
7 | KrithikK. Bavikatte | ½ | - | ½ | MatthewM. Matthias | |
Handicap: | 0 | - | 0 | |||
Final Score: | 4½ | - | 5 |
Bd 7 for Hoylake was Krithik Bavikatte. Bd 2 for Wrexham was John Gorman
Verified By: L. Wolszczak
Division 1
Tuesday 28th February 2023
Chester B | Vs | Atticus | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (2184) | 1 | - | 0 | SteveS. Kee (2101) | |
2 | ColmC. Buckley (1997) | 1 | - | 0 | GiovanniG. Sala | |
3 | RokasR. Valantinas (2035) | ½ | - | ½ | JohnJ. W. Williams | |
4 | JohnJ. N. Harvey (1793) | 1 | - | 0 | LukeL. S. Boumphrey (2058) | |
5 | SteveS. M. Lloyd (1786) | ½ | - | ½ | SteveS. Winstanley (1527) | |
Final Score: | 4 | - | 1 |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 1
Tuesday 28th February 2023
Chester A | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | JohnJ. J. Carleton (2153) | ½ | - | ½ | PhilP. Davies (1969) | |
2 | ChrisC. Doran (2035) | 0 | - | 1 | MikeM. J. Coffey (1916) | |
3 | DavidD. Stuttard (1831) | ½ | - | ½ | RonR. Harrison (1820) | |
4 | EthanE. Challoner (1594) | 1 | - | 0 | PhilP. A. Brine (1788) | |
5 | GrahamG. J. Bromley (1780) | ½ | - | ½ | StuartS. Smiley (1732) | |
Final Score: | 2½ | - | 2½ |
Latest score
Verified By: L. Wolszczak
Division 1
Monday 27th February 2023
Wallasey 2 | Vs | Hoylake/Great Meols | ||||
---|---|---|---|---|---|---|
1 | RichardR. Kelly (1815) | ½ | - | ½ | MikeM. Stone (2033) | |
2 | DaveD. Barnes (1762) | 0 | - | 1 | BahktiB. Vasiev (1679) | |
3 | JeffT. J. Povall (1770) | ½ | - | ½ | MikeM. Stoddart (1694) | |
4 | ChrisC. Latham (1777) | 1 | - | 0 | JackJ. Threlfall (1585) | |
5 | EdE. A. Taylor (1697) | ½ | - | ½ | RaduR. T. Tatar (1569) | |
Final Score: | 2½ | - | 2½ |
Submitted By: M. Stone
Verified By: L. Wolszczak
Division 2
Wednesday 15th February 2023
Buckley/Mold 1 | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (1832) | ½ | - | ½ | DavidD. I. Hulme (1764) | |
2 | Mark M. Thomas (1699) | ½ | - | ½ | GrahamG. J. Bromley (1780) | |
3 | HaydnH. J. Parry (1714) | ½ | - | ½ | PaulP. R. Watson (1797) | |
4 | DomantasD. Kirklys (1608) | 0 | - | 1 | NathanaelN. Griffiths (1690) | |
5 | AngusA. Weir (1458) | 0 | - | 1 | DavidD. P. Price (1660) | |
Final Score: | 1½ | - | 3½ |
Verified By: L. Wolszczak
Division 3
Monday 13th February 2023
Wallasey 5 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | AlanA. Kelly (1501) | 1 | - | D | ||
2 | LewisL. Chatten (1416) | 1 | - | D | ||
3 | PhilP. Taylor | 1 | - | D | ||
4 | FelixF. Lefeuvre (1365) | 1 | - | D | ||
5 | MartinM. Cockerill (1412) | 1 | - | D | ||
Final Score: | 5 | - | 0 |
Verified By: L. Wolszczak
Division 1
Tuesday 7th February 2023
Chester B | Vs | Wallasey 2 | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (2184) | ½ | - | ½ | RichardR. Kelly (1815) | |
2 | RokasR. Valantinas (2035) | 1 | - | 0 | DaveD. Barnes (1762) | |
3 | JohnJ. N. Harvey (1793) | 1 | - | 0 | JeffT. J. Povall (1770) | |
4 | SteveS. M. Lloyd (1786) | 1 | - | 0 | ChrisC. Latham (1777) | |
5 | PhilP. McKeown (1593) | 1 | - | 0 | EdE. A. Taylor (1697) | |
Final Score: | 4½ | - | ½ |
Submitted By: S. M. Lloyd
Verified By: L. Wolszczak
Division 3
Thursday 26th January 2023
Wallasey 6 | Vs | Wallasey 5 | ||||
---|---|---|---|---|---|---|
1 | GrahamG. Heath (1388) | ½ | - | ½ | LewisL. Chatten (1416) | |
2 | JoeJ. Ledgerton (1242) | ½ | - | ½ | PhilP. Taylor | |
3 | ConnorC. Washington (1252) | 0 | - | 1 | MartinM. Cockerill (1412) | |
4 | AshwinA. Khashu | 1 | - | 0 | RonR. J. Champion (1422) | |
5 | CharlieC. R. Ren | 0 | - | 1 | SaulS. Marks | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 3
Wednesday 25th January 2023
Buckley/Mold 2 | Vs | Chester E | ||||
---|---|---|---|---|---|---|
1 | StephenS. Dunning (1622) | 0 | - | 1 | ColinC. J. White (1638) | |
2 | FrankF. Salt (1506) | ½ | - | ½ | IanI. Clayton (1470) | |
3 | AngusA. Weir (1458) | 0 | - | 1 | PaulP. Bluck (1446) | |
4 | SueS. F. Parry (1212) | 1 | - | 0 | GryffeddG. Morgan | |
5 | 1 | - | D | |||
Final Score: | 2½ | - | 2½ |
Division 2
Tuesday 24th January 2023
Wrexham | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | RayR. J. Holland (1875) | 0 | - | 1 | RickR. Purcell (1672) | |
2 | PeterP. S. Fisher (1730) | 1 | - | 0 | EdE. A. Taylor (1697) | |
3 | JoeJ. Muxlow | ½ | - | ½ | TitasT. V. Vdovycia (1667) | |
4 | SteveS. Richards (1585) | 0 | - | 1 | AdamA. Miller (1469) | |
5 | GaryG. Slegg (1559) | 0 | - | 1 | SteveS. Farry (1503) | |
Final Score: | 1½ | - | 3½ |
Submitted By: S. Richards
Verified By: L. Wolszczak
Division 2
Tuesday 24th January 2023
Chester C | Vs | Buckley/Mold 1 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (1808) | ½ | - | ½ | AndyA. M. Barber (1832) | |
2 | SteveS. Williams (1556) | ½ | - | ½ | HaydnH. J. Parry (1714) | |
3 | DaveD. W. Littlemore (1446) | ½ | - | ½ | DomantasD. Kirklys (1608) | |
4 | PaulP. Bluck (1446) | 1 | - | 0 | SueS. F. Parry (1212) | |
5 | DaveD. Hulme (1406) | 1 | - | D | ||
Final Score: | 3½ | - | 1½ |
Buckley-Mold defaulted Board 5
Submitted By: R. Williams
Verified By: L. Wolszczak
Division 1
Monday 23rd January 2023
Wallasey 2 | Vs | Atticus | ||||
---|---|---|---|---|---|---|
1 | RichardR. Kelly (1815) | 0 | - | 1 | SteveS. Kee (2101) | |
2 | DaveD. Barnes (1762) | 0 | - | 1 | LukeL. S. Boumphrey (2058) | |
3 | JeffT. J. Povall (1770) | ½ | - | ½ | SteveS. J. Burge (1736) | |
4 | MikeM. J. O'Mahony (1749) | 0 | - | 1 | SanjoyS. K. Banerjee (1722) | |
5 | EdE. A. Taylor (1697) | 0 | - | 1 | MichaelM. I. Williams (1705) | |
Final Score: | ½ | - | 4½ |
Verified By: L. Wolszczak
Knock Out
Tuesday 17th January 2023
Chester KO | Vs | Buckley/Mold KO | ||||
---|---|---|---|---|---|---|
1 | PhilP. J. Crocker (2184) | 1 | - | D | ||
2 | JohnJ. J. Carleton (2153) | 1 | - | D | ||
3 | ChrisC. Doran (2035) | 1 | - | D | ||
4 | RokasR. Valantinas (2035) | 1 | - | D | ||
5 | ColmC. Buckley (1997) | 1 | - | D | ||
6 | SteveS. M. Lloyd (1786) | 1 | - | D | ||
7 | EthanE. Challoner (1594) | 1 | - | D | ||
Handicap: | 0 | - | 0 | |||
Final Score: | 7 | - | 0 |
B/M conceded as unable to raise a team
Verified By: L. Wolszczak
Division 2
Tuesday 10th January 2023
Chester D | Vs | Wallasey 3 | ||||
---|---|---|---|---|---|---|
1 | DavidD. I. Hulme (1764) | ½ | - | ½ | StuartS. Smiley (1732) | |
2 | GeorgeG. Markovic (1655) | 1 | - | 0 | AlanA. Jackson (1683) | |
3 | GrahamG. J. Bromley (1780) | ½ | - | ½ | KenK. D. Jones (1707) | |
4 | ColinC. J. White (1638) | 1 | - | 0 | GrahamG. Heath (1388) | |
5 | DavidD. P. Price (1660) | 0 | - | 1 | TrevorT. Shaw | |
Final Score: | 3 | - | 2 |
Verified By: L. Wolszczak
Division 1
Thursday 5th January 2023
Wallasey 1 | Vs | Northwich | ||||
---|---|---|---|---|---|---|
1 | PhilP. Davies (1969) | 0 | - | 1 | JamesJ. Harrison (1909) | |
2 | MikeM. J. Coffey (1916) | ½ | - | ½ | AdrianA. Breakspear | |
3 | RonR. Harrison (1820) | 1 | - | 0 | RichardR. Betts (1886) | |
4 | PhilP. A. Brine (1788) | 1 | - | 0 | SteveS. Harrison (1563) | |
5 | StuartS. Smiley (1732) | 1 | - | 0 | IngmarI. So | |
Final Score: | 3½ | - | 1½ |
Verified By: L. Wolszczak
Division 2
Tuesday 20th December 2022
Wrexham | Vs | Chester D | ||||
---|---|---|---|---|---|---|
1 | RayR. J. Holland (1875) | ½ | - | ½ | DavidD. I. Hulme (1764) | |
2 | PeterP. S. Fisher (1730) | ½ | - | ½ | GeorgeG. Markovic (1655) | |
3 | JoeJ. Muxlow | 1 | - | 0 | ColinC. J. White (1638) | |
4 | SteveS. Richards (1585) | 1 | - | 0 | NathanaelN. Griffiths (1690) | |
5 | GaryG. Slegg (1559) | ½ | - | ½ | DavidD. P. Price (1660) | |
Final Score: | 3½ | - | 1½ |
Thanks to Wrexham for their hospitality.
Verified By: L. Wolszczak
Division 2
Wednesday 14th December 2022
Buckley/Mold 1 | Vs | Wallasey 3 | ||||
---|---|---|---|---|---|---|
1 | AndyA. M. Barber (1832) | ½ | - | ½ | AlanA. Jackson (1683) | |
2 | Mark M. Thomas (1699) | 1 | - | 0 | KenK. D. Jones (1707) | |
3 | HaydnH. J. Parry (1714) | 1 | - | 0 | MarkM. L. J. Spriggs (1695) | |
4 | DomantasD. Kirklys (1608) | 1 | - | 0 | GordonG. B. R. Sommerville (1530) | |
5 | StephenS. Dunning (1622) | 1 | - | 0 | GrahamG. Heath (1388) | |
Final Score: | 4½ | - | ½ |
Submitted By: S. Dunning
Verified By: L. Wolszczak
Knock Out
Wednesday 14th December 2022
Atticus KO | Vs | Wallasey KO | ||||
---|---|---|---|---|---|---|
1 | 1 | - | D | |||
2 | 1 | - | D | |||
3 | 1 | - | D | |||
4 | 1 | - | D | |||
5 | 1 | - | D | |||
6 | 1 | - | D | |||
7 | 1 | - | D | |||
Handicap: | 0 | - | 0 | |||
Final Score: | 7 | - | 0 |
Wallasey conceded the tie as unable to raise a team as advised by Leon to DIH.
Verified By: L. Wolszczak
Division 1
Monday 12th December 2022
Wallasey 2 | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | RichardR. Kelly (1815) | 0 | - | 1 | JohnJ. J. Carleton (2153) | |
2 | DaveD. Barnes (1762) | 0 | - | 1 | ChrisC. Doran (2035) | |
3 | JeffT. J. Povall (1770) | 0 | - | 1 | DavidD. Stuttard (1831) | |
4 | ChrisC. Latham (1777) | ½ | - | ½ | PaulP. R. Watson (1797) | |
5 | EdE. A. Taylor (1697) | ½ | - | ½ | EthanE. Challoner (1594) | |
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Division 1
Wednesday 7th December 2022
Atticus | Vs | Wallasey 1 | ||||
---|---|---|---|---|---|---|
1 | SteveS. Kee (2101) | 1 | - | 0 | PhilP. Davies (1969) | |
2 | LukeL. S. Boumphrey (2058) | 1 | - | 0 | MikeM. J. Coffey (1916) | |
3 | SteveS. J. Burge (1736) | ½ | - | ½ | RonR. Harrison (1820) | |
4 | SanjoyS. K. Banerjee (1722) | 1 | - | 0 | PhilP. A. Brine (1788) | |
5 | MichaelM. I. Williams (1705) | ½ | - | ½ | StuartS. Smiley (1732) | |
Final Score: | 4 | - | 1 |
Verified By: S. M. Lloyd
Division 2
Tuesday 6th December 2022
Chester C | Vs | Wallasey 4 | ||||
---|---|---|---|---|---|---|
1 | RayR. Williams (1808) | 1 | - | 0 | RickR. Purcell (1672) | |
2 | NathanN. Jeukens | 0 | - | 1 | TitasT. V. Vdovycia (1667) | |
3 | SteveS. Williams (1556) | 0 | - | 1 | AdamA. Miller (1469) | |
4 | DaveD. W. Littlemore (1446) | 1 | - | 0 | SteveS. Farry (1503) | |
5 | DaveD. Hulme (1406) | 0 | - | 1 | LewisL. Chatten (1416) | |
Final Score: | 2 | - | 3 |
Verified By: L. Wolszczak
Division 3
Tuesday 6th December 2022
Chester E | Vs | Wallasey 5 | ||||
---|---|---|---|---|---|---|
1 | JackJ. Walley | 1 | - | 0 | GordonG. B. R. Sommerville (1530) | |
2 | IanI. Clayton (1470) | 0 | - | 1 | PhilP. Taylor | |
3 | GeorgeG. Turner | 0 | - | 1 | SaulS. Marks | |
4 | BarryB. Kelly (745) | 0 | - | 1 | FelixF. Lefeuvre (1365) | |
5 | D | - | 1 | RoryR. McConaghey (1445) | ||
Final Score: | 1 | - | 4 |
Verified By: L. Wolszczak
Knock Out
Tuesday 6th December 2022
Hoylake/Great Meols KO | Vs | Northwich KO | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stone (2033) | 0 | - | 1 | JamesJ. Harrison (1909) | |
2 | BahktiB. Vasiev (1679) | 0 | - | 1 | MichaelM. Tebelev (1921) | |
3 | MikeM. Stoddart (1694) | 1 | - | 0 | RichardR. Betts (1886) | |
4 | JackJ. Threlfall (1585) | 1 | - | 0 | SteveS. Harrison (1563) | |
5 | SteS. Packan | ½ | - | ½ | PaulP. C. Thomas | |
6 | MattM. Battersby | 1 | - | 0 | AaronA. Milne | |
7 | MarkM. Burgess | 1 | - | 0 | IngmarI. So | |
Handicap: | 0 | - | 0 | |||
Final Score: | 4½ | - | 2½ |
Verified By: L. Wolszczak
Division 1
Tuesday 29th November 2022
Northwich | Vs | Chester A | ||||
---|---|---|---|---|---|---|
1 | JamesJ. Harrison (1909) | ½ | - | ½ | JohnJ. J. Carleton (2153) | |
2 | RichardR. Betts (1886) | 0 | - | 1 | ChrisC. Doran (2035) | |
3 | AaronA. Milne | 0 | - | 1 | DavidD. Stuttard (1831) | |
4 | MalcolmM. S. Spencer | 0 | - | 1 | RayR. Williams (1808) | |
5 | IngmarI. So | 0 | - | 1 | ColinC. J. White (1638) | |
Final Score: | ½ | - | 4½ |
Verified By: L. Wolszczak
Division 1
Tuesday 29th November 2022
Hoylake/Great Meols | Vs | Atticus | ||||
---|---|---|---|---|---|---|
1 | MikeM. Stone (2033) | 1 | - | 0 | SteveS. Kee (2101) | |
2 | BahktiB. Vasiev (1679) | ½ | - | ½ | MichaelM. Griffin (2036) | |
3 | MikeM. Stoddart (1694) | 0 | - | 1 | LukeL. S. Boumphrey (2058) | |
4 | JackJ. Threlfall (1585) | 1 | - | 0 | SteveS. J. Burge (1736) | |
5 | RaduR. T. Tatar (1569) | ½ | - | ½ | SanjoyS. K. Banerjee (1722) | |
Final Score: | 3 | - | 2 |
Atticus board 2 was Michael Griffin Player added by DIH
Verified By: L. Wolszczak
Division 3
Monday 21st November 2022
Wallasey 6 | Vs | Buckley/Mold 2 | ||||
---|---|---|---|---|---|---|
1 | JoeJ. Ledgerton (1242) | 1 | - | D | ||
2 | RoryR. McConaghey (1445) | 1 | - | D | ||
3 | ConnorC. Washington (1252) | 1 | - | D | ||
4 | AshwinA. Khashu | 1 | - | D | ||
5 | CraigC. Jones | 1 | - | D | ||
Final Score: | 5 | - | 0 |
B/M2 failed to raise a team
Verified By: L. Wolszczak
Division 2
Tuesday 15th November 2022
Chester C | Vs | Wrexham | ||||
---|---|---|---|---|---|---|
1 | NathanN. Jeukens | 0 | - | 1 | RayR. J. Holland (1875) | |
2 | RayR. Williams (1808) | 1 | - | 0 | PeterP. S. Fisher (1730) | |
3 | EthanE. Challoner (1594) | 1 | - | 0 | GaryG. Slegg (1559) | |
4 | DaveD. W. Littlemore (1446) | 0 | - | 1 | JoeJ. Muxlow | |
5 | DaveD. Hulme (1406) | 0 | - | 1 | SteveS. Richards (1585) | |
Final Score: | 2 | - | 3 |
Board 1 Nathan Juekens 0 V 1 Ray Holland Board 4 Dave Littlemore 0 V 1 Joe Muxlow
Verified By: L. Wolszczak
Division 3
Wednesday 26th October 2022
Buckley/Mold 2 | Vs | Wallasey 5 | ||||
---|---|---|---|---|---|---|
