Wallasey Chess Club

Playing Venue Wallasey Conservative Club
90 Manor Road
Wallasey
CH44 1BZ
Match Night(s) Monday
Thursday
No Name CDL ECF
1 Ron Harrison 1820
2 Phil Owen 1608
3 Titas Vdovycia 1667 1379
4 Connor Washington 1252
5 Joe Ledgerton 1242
6 Joao Rita 2022 180
7 Steve Lee 1976 171
8 Nick Martin 1972 166
9 David Clark 1915 165
10 Phil Davies 1969 163
11 Mike Coffey 1916 162
12 Greg Hughes 1990 161
13 Phil Brine 1788 156
14 Richard Kelly 1815 145
15 Mike O'Mahony 1749 145
16 Colin Hughes 1773 142
17 Chris Latham 1777 141
18 Tony Roberts 1730 138
19 Jeff Povall 1770 135
20 Steve Clare 1683 133
21 Alan Jackson 1683 133
22 Ken Jones 1707 133
23 Ed Taylor 1697 132
24 Mark Spriggs 1695 129
25 Brian Wiggett 1630 128
26 Leon Wolszczak 1582 126
27 Dave Barnes 1762 123
28 Rick Purcell 1672 123
29 Colin Dougherty 1566 119
30 Colin Rees 1585 119
31 Graham Carr 1596 117
32 Martin Hargreaves 1530 108
33 Alan Kelly 1501 108
34 David Fidler 1435 107
35 Gordon Sommerville 1530 104
36 Duncan Rennie 1485 103
37 Charles Barnes 1465 102
38 Steve Farry 1503 102
39 Graham Heath 1388 101
40 Viv Oldham 1450 99
41 Ron Champion 1422 97
42 Allan Clarke 1433 96
43 Martin Cockerill 1412 94
44 Lewis Chatten 1416 93
45 Philip Green 1320 92
46 Barry O'Brien 1300 92
47 Adam Miller 1469 87
48 Felix Lefeuvre 1365 86
49 John Higgins 1435 84
50 James McCabe 1218 75
51 Trevor Amos 1128 67
52 Dennis Tomlinson 1135 60
53 David Williams 1102 57
54 Jonathan Booth
55 Joe Butterworth
56 Glenn Chalk
57 Brian Clarke
58 Liam Davies 1388
59 Roy Evans 1218
60 Craig Jones
61 Ash Khashu
62 Ashwin Khashu
63 Brian Kinear
64 Saul Marks
65 Rory McConaghey 1445
66 Josh Morgan
67 Steve Prendergast
68 Charlie Ren
69 Trevor Shaw
70 Stuart Smiley 1732
71 Phil Taylor
72 Steve Thomas 1240
73 Lee Whitford-Stark