Malpas & Oswestry Chess Club

Playing Venue The Carden Arms
Church Road
Tilston
Malpas
SY14 7HB
Match Night Tuesday
No Name CDL ECF
1 Keith Arkell 2454 242
2 Richard Britton 2177 204
3 Brian Whyte 1998 190
4 Richard Bryant 1961 171
5 Charles Lowick Higgie 1933 171
6 David Gostelow 1964 167
7 David Bennion 1900 161
8 Peter Lovatt 1878 145
9 Graham Ives 1570 117
10 John Waller 1525 116
11 Celeste McCrann 1585 115
12 Dimitar Kirachen 1578 112
13 John Davies 1518 108
14 Jonathan Smith 1413 92
15 Euan Stevenson 1225 76
16 Stuart Hamilton 1323 72
17 Andrew Williams 1023 43
18 Graeme Campbell 1143 35
19 Adrian Bailey 1797
20 Alf Evans 1368
21 Stuart Hilton
22 Timothy McMahon 1995
23 Mike Rajkovic 708
24 Daniel Stones
25 David Thomas 1538