Chester Chess Club

Playing Venue The Town Crier
City Road
Chester
CH1 3AE
Match Night Tuesday
No Name CDL ECF
1 George Markovic 1655 1655
2 John Carleton 2153 208
3 Phil Crocker 2184 196
4 Daniel Savidge 2158 195
5 Steve Connor 2133 191
6 Michael McDonagh 2148 190
7 Graham Dobson 1968 180
8 Rokas Valantinas 2035 178
9 Chris Doran 2035 175
10 Colm Buckley 1997 170
11 Ian McLean 2013 167
12 Graham Bromley 1780 152
13 James Lee 1779 151
14 David Stuttard 1831 149
15 David Bryan 1735 147
16 Steve Lloyd 1786 147
17 Ray Williams 1808 147
18 John Harvey 1793 146
19 Paul Watson 1797 145
20 David Hulme 1764 144
21 Jixin Yang 1720 135
22 Joe Nemcek 1668 134
23 Kevin Mitchell 1510 130
24 David Ashton 1638 129
25 Colin White 1638 129
26 John Sutcliffe 1593 126
27 Seth Collinson 1623 124
28 Steve Williams 1556 121
29 David Price 1660 119
30 Jack Yang 1503 112
31 Phil McKeown 1593 110
32 Nicholas Pendlebury 1503 105
33 Nethuli Saram 1458 105
34 Sam Burchett 1353 103
35 Abhijay Chawda 1503 100
36 Ian Clayton 1470 98
37 Daniel Dowling 1405 95
38 Dave Hulme 1406 93
39 Dave Littlemore 1446 92
40 Efe Kitis 1398 88
41 Mario Scarpa 1360 88
42 Ben Woodfinden 1345 83
43 Phil Skippon 1233 77
44 Roberto Pino 1345 76
45 Tony Rafferty 1193 76
46 Harry Rafferty 1186 63
47 Milan Kustos 1203 59
48 Alasdair Daniels 1225 57
49 Rutujay Chawda 948 54
50 Kareem Ghatwary 1105 47
51 James Frost 1000 41
52 Warren Bates 943 39
53 Abdelrahman Mahmoud 1008 38
54 Seren Fletcher 1065 35
55 Roger Broad 858 25
56 Noel Kelly 873 23
57 Mehmet Kitis 925 23
58 John Robson 812 20
59 Barry Kelly 745 10
60 Prashanti Guruprasad 721 6
61 James Alexander 1595
62 Dax Bale 1663
63 Paul Bluck 1446
64 Caitlin Challenor
65 Ethan Challoner 1594
66 Mihalis Constantinou
67 Mark Eldor 1138
68 Nathanael Griffiths 1690
69 Ryan Ho 1103
70 Nathan Jeukens
71 Tony McKevitt 1435
72 Gryffedd Morgan
73 Zach Paulsen 1338
74 Jack Pedley 1674
75 Anh Pham 1459
76 Freya Pinna-Chapman 1015
77 Erb Rexha 1545
78 Piotr Siwy
79 George Turner
80 Jack Walley