Buckley/Mold Chess Club

Playing Venue Drovers Arm
Denbigh Road
Mold
CH7 1BP
Match Night Wednesday
No Name CDL ECF
1 Angus Weir 1458 1458
2 Ifan Rathbone-Jones 2064 179
3 Andy Barber 1832 154
4 Mark Thomas 1699 139
5 Richard Owens 1720 136
6 Haydn Parry 1714 133
7 Domantas Kirklys 1608 125
8 Quentin Dodd 1555 120
9 Stephen Dunning 1622 115
10 Frank Salt 1506 113
11 David Heitch 1665 112
12 Paul Taylor 1518 107
13 Jon Maybery 1495 106
14 Jonathan Hughes 1555 105
15 Robert Goodwin 1555 104
16 Sithika Medagedara 1428 95
17 Sandi Medagedara 1254 74
18 Sue Parry 1212 73
19 Kristupas Kirklys 1180 64
20 Jamie Glancey 1098 50
21 Elaine Evans 1068 39
22 Osian Bonnett 948 34
23 Eluned Rathbone-Jones 790 20
24 Henry Eagleton 828 16
25 Josh Beech
26 Michael Eagleton
27 Gavin Jones
28 Harry Wood