https://atticus.merseysidechess.org.uk/
Cross Keys
13 Earle Street
Liverpool
L3 9NS
Name | Local Rating | Current ECF |
---|---|---|
Sanjoy Banerjee | 1775 | |
Sougata Bose | ||
Luke Boumphrey | 1990 | |
Steve Burge | 1704 | |
Ben Ellington | 1727 | |
Brian Ewart | 1770 | |
Nathan Haddy | 1472 | |
Oliver Haddy | ||
Artur Hrabchak | 1768 | |
Steve Kee | 2160 | |
Charles W Kennaugh | ||
Alex McDowall | ||
Alfie Melia | 1882 | |
Joanne Michinson | ||
Cretoa Miha | ||
Steven Philp | 1600 | |
John Pickering | 1418 | |
Giovanni Sala | 2048 | |
Andrew Savage | ||
Michael Sutton | 1716 | |
Tom Webb | 1617 | |
Andrew Weir | ||
John Williams | 2010 | |
Michael Williams | 1683 | |
Ben Wilson | ||
Steve Winstanley | 1454 | |
Pete Winters |