Atticus Chess Club

Playing Venue Cross Keys
13 Earle Street
Liverpool
L3 9NS
Match Night Tuesday
No Name CDL ECF
1 Steve Kee 2101 195
2 Thomas Lawton 1315 194
3 Andrej Stancak 2105 193
4 Luke Boumphrey 2058 170
5 James Rothwell 1884 160
6 Brian Ewart 1828 148
7 Derek Rooney 1694 132
8 Ben Ellington 1721 131
9 Michael Williams 1705 131
10 Sanjoy Banerjee 1722 129
11 Mark Wadsworth 1690 125
12 Steve Burge 1736 121
13 Tom Webb 1650 121
14 Howard Sleeman 1510 114
15 Steve Winstanley 1527 110
16 John Lawton 1488 100
17 Natasha May 1387 90
18 Neil Tabor 1362 89
19 John Curley 1709
20 Michael Griffin 2036
21 Nick Griffin 1562
22 Artur Hrabchak 1945
23 Alfie Melia 1580
24 Steve Philp 1578
25 Giovanni Sala
26 Neil Thorpe 1120
27 John Williams