Match Card
Showing individual result card.
Division 2
Tuesday 11th September 2018
Crewe | Vs | Buckley/Mold 1 | |||
---|---|---|---|---|---|
1 | Bart Fajfer () | 1 | - | 0 | Ifan Rathbone-Jones (161) |
2 | Amy Lovatt (144) | 0 | - | 1 | Andy Barber (150) |
3 | David Hulme (135) | 1 | - | 0 | Richard Owens (141) |
4 | Simon Layhe (116) | ½ | - | ½ | Haydn Parry (139) |
5 | David Price (112) | ½ | - | ½ | Mark Thomas (132) |
Final Score: | 3 | - | 2 |
Verified By: D. I. Hulme